Size guide
Use this table as a starting point. Pre-loved dresses and brands can fit differently.
| Size | US | UK | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 2 | 6 | 31" 79 cm | 24" 61 cm | 34" 86 cm |
| S | 4 | 8 | 33" 84 cm | 26" 66 cm | 36" 91 cm |
| S | 6 | 10 | 35" 89 cm | 28" 71 cm | 38" 97 cm |
| M | 8 | 12 | 37" 94 cm | 30" 76 cm | 40" 102 cm |
| M | 10 | 14 | 39" 99 cm | 32" 81 cm | 42" 107 cm |
| L | 12 | 16 | 41" 104 cm | 34" 86 cm | 44" 112 cm |
| L | 14 | 18 | 43" 109 cm | 36" 91 cm | 46" 117 cm |
| XL | 16 | 20 | 45" 114 cm | 38" 97 cm | 48" 122 cm |
| XXL | 18 | 22 | 47" 119 cm | 40" 102 cm | 50" 127 cm |
| XXXL | 20 | 24 | 49" 124 cm | 42" 107 cm | 52" 132 cm |
Before you decide
Measure over light clothing and keep the tape comfortable, not tight. For the safest fit, ask TUNU for the exact dress measurements or arrange a fitting before paying. All sales are final.